<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/1.8.1-RC" -->
<rss version="0.92">
	<channel>
		<title>visit Chicago</title>
					  <link>http://www.visitchicago.in/index.php</link>
			  <description>Chicago travel - come to Illinois, visit Lake Michigan and the Shedd Aquarium</description>
			  <language>en-CA</language>
			  <docs>http://backend.userland.com/rss092</docs>
			  			  <item>
			    <title>Chicago - top things to see and do in the Windy City</title>
			    <description>&lt;div class=&quot;youtube center&quot;&gt;&lt;object type=&quot;application/x-shockwave-flash&quot; style=&quot;width:425px; height:350px&quot; data=&quot;http://www.youtube.com/v/m4xBxTncgJM&quot;&gt;&lt;param name=&quot;wmode&quot; value=&quot;transparent&quot;&gt;&lt;/param&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/m4xBxTncgJM&amp;amp;color1=0x4a9460&amp;amp;color2=0xf1f7e6&quot; /&gt;&lt;embed src=&quot;http://www.youtube.com/v/m4xBxTncgJM&amp;amp;color1=0x4a9460&amp;amp;color2=0xf1f7e6&quot; type=&quot;application/x-shockwave-flash&quot; width=&quot;425&quot; height=&quot;344&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;/div&gt;
&lt;p&gt;This short video shows some of the things to see and do in Chicago, Illinois - the &quot;Windy City&quot; along Lake Michigan. This clip focuses more on the architecture and commercial aspects of Chicago, such as shopping and famous deep dish pizzas, but my personal highlight is Anish Kapoor's giant shiny amorphous sculpture in Millennium Park.&lt;/p&gt;</description>
			    <link>http://www.visitchicago.in/index.php/2009/01/09/chicago_top_things_to_see_and_do_in_the_</link>
			  </item>
			  			  <item>
			    <title>Interactive map of Chicago, Illinois</title>
			    <description>&lt;p&gt;&lt;iframe width=&quot;425&quot; height=&quot;350&quot; frameborder=&quot;0&quot; scrolling=&quot;no&quot; marginheight=&quot;0&quot; marginwidth=&quot;0&quot; src=&quot;http://maps.google.com/?ie=UTF8&amp;amp;t=h&amp;amp;s=AARTsJqzARj-Z8VnW5pkPMLMmZbqrJcYpw&amp;amp;ll=41.897166,-87.731323&amp;amp;spn=0.35777,0.583649&amp;amp;z=10&amp;amp;output=embed&quot;&gt;&lt;/iframe&gt;&lt;/p&gt;</description>
			    <link>http://www.visitchicago.in/index.php/2009/01/09/interactive_map_of_chicago_illinois</link>
			  </item>
			  	</channel>
</rss>
